Need more info?
Albemarle Economic Development Commission
405 East Main Street, Suite 4
Elizabeth City, NC 27907
Phone 252-338-0169
Toll-Free 1-888-338-1678
Fax 252-338-0160
info@DiscoverEC.com
Elizabeth City Area
Convention & Visitors Bureau
400 South Water Street, Suite 101
Phone 252-335-5330
Toll-Free 1-866-324-8948
Elizabeth City Area
Chamber of Commerce
Phone 252-335-4365
Fax 252-335-5732
The City of Elizabeth City
City Operator 252-338-3981
After Hours 252-335-2196
Pasquotank County
Phone 252-335-0865
Fax 252-335-0866
Barge Sites
Knobbs Creek Deepwater Barge Site
| Location | Elizabeth City, North Carolina |
| Complex Size | 20+/- Acres |
| Available | 20+/- Acres |
| Present Use | Currently recieving barge traffic |
| Zoning | Commercial/Industrial |
| Municipal Water | City of Elizabeth City; 6-inch water lines along Knobbs Creek Drive |
| Municipal Sewer | City of Elizabeth City; 24-inch sewer force main on property |
| Natural Gas | Eastern North Carolina Natural Gas; 4-inch lines with 60 lb. pressure |
| Electricity | City of Elizabeth City |
| Water Access | Knobbs Creek; Northeast corner of deepwater barge site faces north towards the Pasquotank River |
| Water Depth | 30-feet of deep water with direct access to shipping traffic lanes through the Albemarle Sound directly into the Atlantic Ocean |
| Bridge Clearance | 13 to 14 ft at average tide; No limits on height during bridge lift; 60 ft. width opening during bridge lift with 90 ft. from fender system to fender system. |
| Rail Access | Chesapeake & Albemarle Railroad, a division of Railtex, Inc.; adjacent to site |
| Road Access | US Hwy 17 to Knobbs Creek Drive |
| Air Access | Norfolk International Airport, Norfolk Va.; 45 miles |
| Topography | Flat |
| Asking Price | Negotiable |
| Additional Attributes | 400 linear feet of bulkhead |
| Utilities and roads on site, with upgrade available | |
| Application pending to place this site in an Urban Progress Zone; purchaser would be eligible for state tax credits of $6,000 per job created and up to 7% of capital investment in tangible personal property; absent designation, credits are $5,000/5% |
US Highway 17 / Knobbs Creek Deepwater Barge Site
| Location | Elizabeth City, North Carolina |
| Complex Size | 12+/- Acres |
| Zoning | Commercial/Industrial |
| Municipal Water | City of Elizabeth City |
| Municipal Sewer | City of Elizabeth City |
| Water Depth | 30-feet of deep-water with direct access to shipping traffic lanes through the Pasquotank River and the Albemarle Sound directly into the Atlantic Ocean |
| Rail Access | Chesapeake & Albemarle Railroad, a division of Railtex, Inc.; adjacent to site |
| Road Access | Easy access onto Highway 17, major four-lane US Highway that leads directly to the Hampton roads area of Virginia (30 minute drive time) |
| Lease Rate | $1,000 per month, utilities not included |
| Sale Price | $1M |
| Additional Attributes | 200 linear feet of bulkhead |
| 18 nautical miles via the Pasquotank river to the Albemarle Sound | |
| Application pending to place this site in an Urban Progress Zone; purchaser would be eligible for state tax credits of $6,000 per job created and up to 7% of capital investment in tangible personal property; absent designation, credits are $5,000/5% |
South Mills Barge Site
| Location | South Mills, NC 27976 |
| Access Road | US Highway 17 |
| Complex Size | 42 Acres |
| Rail Access | No |
| Zoning | Commercial/Industrial |
| Former Use | Wood Products |
| Municipal Water | South Mills Water Association |
| Wastewater Service | On Site |
| Electrical Service | Dominion NC Powers |
| Telecom Service | Embarq |
| Water Depth | 14 feet |
| Sale Price | $11,900/Acre |
| Additional Attributes | 1,350 linear feet of bulkhead |
| 18 nautical miles via the Pasquotank river to the Albemarle Sound |



