| Location | Elizabeth City, North Carolina |
| Complex Size | 20+/- Acres |
| Available | 20+/- Acres |
| Present Use | Currently recieving barge traffic |
| Zoning | Commercial/Industrial |
| Municipal Water | City of Elizabeth City; 6-inch water lines along Knobbs Creek Drive |
| Municipal Sewer | City of Elizabeth City; 24-inch sewer force main on property |
| Natural Gas | Eastern North Carolina Natural Gas; 4-inch lines with 60 lb. pressure |
| Electricity | City of Elizabeth City |
| Water Access | Knobbs Creek; Northeast corner of deepwater barge site faces north towards the Pasquotank River |
| Water Depth | 30-feet of deep water with direct access to shipping traffic lanes through the Albemarle Sound
directly into the Atlantic Ocean |
| Bridge Clearance | 13 to 14 ft at average tide; No limits on height during bridge lift; 60 ft. width opening during bridge
lift with 90 ft. from fender system to fender system. |
| Rail Access | Chesapeake & Albemarle Railroad, a division of Railtex, Inc.; adjacent to site |
| Road Access | US Hwy 17 to Knobbs Creek Drive |
| Air Access | Norfolk International Airport, Norfolk Va.; 45 miles |
| Topography | Flat |
| Asking Price | Negotiable |
| Additional Attributes | 400 linear feet of bulkhead |
| Utilities and roads on site, with upgrade available |
| NC Dept. of Commerce tax credits and local incentives available for this Tier 3 site located within a designated Development
Zone |
| Location | Elizabeth City, North Carolina |
| Complex Size | 12+/- Acres |
| Zoning | Commercial/Industrial |
| Municipal Water | City of Elizabeth City |
| Municipal Sewer | City of Elizabeth City |
| Water Depth | 30-feet of deep-water with direct access to shipping traffic lanes through the Pasquotank
River and the Albemarle Sound directly into the Atlantic Ocean |
| Rail Access | Chesapeake & Albemarle Railroad, a division of Railtex, Inc.; adjacent to site |
| Road Access | Easy access onto Highway 17, major four-lane US Highway that leads directly to the
Hampton roads area of Virginia (30 minute drive time) |
| Lease Rate | $1,000 per month, utilities not included |
| Sale Price | $1M |
| Additional Attributes | 200 linear feet of bulkhead |
| 18 nautical miles via the Pasquotank river to the Albemarle Sound |
| Site is located within a North Carolina designated Development Zone |