available commercial space downtown
This is a partial list of available rental space downtown including those storefronts for which we have monthly rent and contact information. If you would like to have your downtown space listed email Wayne Harris at director@discoverec.com or call our office at (252) 338-0169.
Downtown Storefronts and Offices for Rent
Updated March 4 - Click address for contact information and other details
Colonial Avenue
| Address | Suite | Building | Sq. Ft. | Rent |
| 105 East Colonial Avenue | Southern Hotel | 1,400 | $12-$14/SF | |
| 502 East Colonial Avenue | Suite 201 | Center Square Building | N/A | $200 mo. |
| 502 East Colonial Avenue | Suite 202 | Center Square Building | N/A | $200 mo. |
| 502 East Colonial Avenue | Suite 203 | Center Square Building | N/A | $200 mo. |
| 502 East Colonial Avenue | Suite 204 | Center Square Building | N/A | $200 mo. |
| 502 East Colonial Avenue | Suite 205 | Center Square Building | N/A | $200 mo. |
| 502 East Colonial Avenue | Suite 206 | Center Square Building | N/A | $250 mo. |
Fearing Street
| Address | Suite | Building | Sq. Ft. | Rent |
| 603 East Fearing Street | N/A | $550 mo. |
Main Street
| Address | Suite | Building | Sq. Ft. | Rent |
| 100 East Main Street | Southern Hotel | 25,000 | $12-$14/SF | |
| 100 East Main Street | Southern Hotel | 1,200 | $12/SF | |
| 405 East Main Street | Suite 1 | 1,100 | $1,100 mo. | |
| 507 East Main Street | Suite 0 | Virginia Dare Arcade Building | 187 | $200 mo. |
| 507 East Main Street | Suite E | Virginia Dare Arcade Building | N/A | $500 mo. |
| 507 East Main Street | Suite G | Virginia Dare Arcade Building | 217 | $350 mo. |
| 507 East Main Street | Suite P | Virginia Dare Arcade Building | 157 | $200 mo. |
| 508 East Main Street | Suite 200-B | Kramer Building | N/A | $300 mo. |
| 508 East Main Street | Suite 211 | Kramer Building | N/A | $350 mo. |
| 508 East Main Street | Suite 213 | Kramer Building | N/A | $250 mo. |
Martin Luther King Jr. Drive
| Address | Suite | Building | Sq. Ft. | Rent |
| 210 North Martin Luther King Jr. Drive | N/A | $600 mo. |
McMorrine Street
| Address | Suite | Building | Sq. Ft. | Rent |
| 202 North McMorrine Street | Suite C | Center Square Building | N/A | $250 mo. |
| 202 North McMorrine Street | Suite D | Center Square Building | N/A | $100 mo. |
Poindexter Street
| Address | Suite | Building | Sq. Ft. | Rent |
| 108 North Poindexter Street | 950 | $950 mo. | ||
| 112 North Poindexter Street | 1,200 | $950 mo. | ||
| 222 North Poindexter Street | (downstairs) | former Sam Longs Jeweler Store | N/A | $650 mo. |
| 222 North Poindexter Street | (upstairs) | former Sam Longs Jeweler Store | N/A | $600 mo. |
Water Street
| Address | Suite | Building | Sq. Ft. | Rent |
| 113 North Water Street | former Fowler Store | 10,000 | $12/SF | |
| 115 South Water Street | 1,600 | $10/SF | ||
| 400 South Water Street | Suite 103-105 | Waterworks Building | 1,626 | $2,025 mo. |
| 400 South Water Street | Suite 203 | Waterworks Building | 672 | $675 mo. |
For a look at the streetscapes of downtown Elizabeth City, please visit the Photo Gallery. For a snapshot of the many shops, restaurants and cultural activities in the downtown area, visit Downtown - A True Gathering Place.

