| Avg. Emp | % Total | Avg. Wkly Wage | |
| Health Care and Social Assistance | 3,139 | 18.7 | $649 |
| Retail Trade | 2,653 | 15.8 | $436 |
| Educational Services | 2,268 | 13.5 | $552 |
| Public Administration | 1,852 | 11.0 | $694 |
| Accommodation and Food Services | 1,419 | 8.4 | $202 |
| Transportation and Warehousing | 1,347 | 8.0 | $656 |
| Manufacturing | 709 | 4.2 | $668 |
| Wholesale Trade | 631 | 3.8 | $647 |
| Construction | 623 | 3.7 | $612 |
| Professional and Technical Services | 426 | 2.5 | $818 |
In 2007 157 farms in Pasquotank County and 70 in Camden County generated agri-business sales or more than $86 million. 4,000 acres of potatoes are grown specifically for potato chips.
Among North Carolina's 100 counties, Pasquotank County in 2007 was ranked:
Camden County in 2007 was ranked: