
![]()
industry sectors
Pasquotank County Labor Market
| Avg. Emp | % Total | Avg. Wkly Wage | |
| Health Care and Social Assistance | 3,139 | 18.7 | $649 |
| Retail Trade | 2,653 | 15.8 | $436 |
| Educational Services | 2,268 | 13.5 | $552 |
| Public Administration | 1,852 | 11.0 | $694 |
| Accommodation and Food Services | 1,419 | 8.4 | $202 |
| Transportation and Warehousing | 1,347 | 8.0 | $656 |
| Manufacturing | 709 | 4.2 | $668 |
| Wholesale Trade | 631 | 3.8 | $647 |
| Construction | 623 | 3.7 | $612 |
| Professional and Technical Services | 426 | 2.5 | $818 |
Agri-business
Over 140 area farms produce agri-business sales approaching $50 million annually. 4,000 acres of potatoes are grown specifically for potato chips.
Pasquotank County is ranked in North Carolina
- #1 in Irish potato production
- #1 in sorghum production
- #7 in corn for grain production
- #7 in wheat production
- #8 in soybean production
Tourism
- Domestic tourism in Pasquotank County generated an economic impact of $43.9M in 2006.
- More than 1,582 jobs in Pasquotank County were directly attributable to travel and tourism.
- Elizabeth City Area Convention & Visitors Bureau
