| PASQUOTANK COUNTY | ||
| Company Name | Industry | Employment Range |
| Albemarle Hospital | Services | 500-999 |
| Department of Correction | Public Administration | 500-999 |
| Gateway Bank & Trust Co. | Financial Services | 500-999 |
| Pasquotank County Board of Education | Services | 500-999 |
| U.S. Coast Guard | Services | 500-999 * |
| WAL-MART Stores, Inc. | Retail Trade | 500-999 |
| College of The Albemarle | Services | 250-499 |
| Distric Health Department of Albemarle | Services | 250-499 |
| DRS Technologies, Inc. | Manufacturing | 250-499 |
| Elizabeth City State University | Services | 250-499 |
| Food Lion, Inc. | Retail Trade | 250-499 |
| Waste Industries, Inc. | Transportation and Public Utilities | 250-499 |
| Hoffer Flow Controls Inc. | Manufacturing | 100-249 |
* 598 civilian employees; the Coast Guard also employs 768 enlisted personnel and approximately 650 contractors.