
If you’re looking for support, not to mention potential, you’ve found it.
![]()
top employers
| PASQUOTANK COUNTY | ||
| Company Name | Industry | Employment Range |
| Albemarle Hospital | Services | 500-999 |
| Department of Correction | Public Administration | 500-999 |
| Pasquotank County Board of Education | Services | 500-999 |
| U.S. Coast Guard | Services | 500-999 * |
| WAL-MART Stores, Inc. | Retail Trade | 500-999 |
| College of The Albemarle | Services | 250-499 |
| Distric Health Department of Albemarle | Services | 250-499 |
| DRS Technologies, Inc. | Manufacturing | 250-499 |
| Elizabeth City State University | Services | 250-499 |
| Food Lion, Inc. | Retail Trade | 250-499 |
| Waste Industries, Inc. | Transportation and Public Utilities | 250-499 |
| Hoffer Flow Controls Inc. | Manufacturing | 100-249 |
* 598 civilian employees; the Coast Guard also employs 768 enlisted personnel and approximately 650 contractors.
| CAMDEN COUNTY | ||
| Company Name | Industry | Employment Range |
| Blackwater USA Training Center | Services | 250-499 |
| Camden County High School | Services | 50-99 |
| Camden Middle School | Services | 50-99 |
| Coca-Cola Enterprises, Inc. | Manufacturing | 50-99 |
| County of Camden | Public Administration | 50-99 |
| Grandy Primary School | Services | 50-99 |
| Rainbow Shops / Emphasis / Ups N Downs | Retail Trade | 50-99 |
| Apple J Limited Partnership | Retail Trade | 20-49 |
| Carolina Telephone & Telegraph Co. | Transportation and Public Utilities | 20-49 |
| Central Office | Services | 20-49 |
