Need more info?
Albemarle Economic Development Commission
405 East Main Street, Suite 4
Elizabeth City, NC 27907
Phone 252-338-0169
Toll-Free 1-888-338-1678
Fax 252-338-0160
info@DiscoverEC.com
Elizabeth City Area
Convention & Visitors Bureau
400 South Water Street, Suite 101
Phone 252-335-5330
Toll-Free 1-866-324-8948
Elizabeth City Area
Chamber of Commerce
Phone 252-335-4365
Fax 252-335-5732
The City of Elizabeth City
City Operator 252-338-3981
After Hours 252-335-2196
Pasquotank County
Phone 252-335-0865
Fax 252-335-0866
Who?
Top Employers
| Elizabeth City Micropolitan Area | ||
| Rank | Company | Employment Range |
| 1 | Elizabeth City-Pasquotank Public Schools | 1,000 |
| 2 | Albemarle Hospital | 500-999 |
| 3 | Elizabeth City State University | 500-999 |
| 4 | U.S. Coast Guard * | 500-999 |
| 5 | College Of The Albemarle | 250-499 |
| 6 | Wal-Mart Associates Inc | 250-499 |
| 7 | State Of NC Dept Of Correction | 250-499 |
| 8 | Pasquotank County | 250-499 |
| 9 | Academi | 250-499 |
| 10 | Perquimans County Schools | 250-499 |
| 11 | District Health Dept Of Albemarle | 250-499 |
| 12 | Camden County Schools | 250-499 |
| 13 | City Of Elizabeth City | 250-499 |
| 14 | Ollie's Bargain Outlet | 250-499 |
| 15 | DRS C3 & Aviation Company | 100-249 |
| 16 | Lear Siegler Services Inc | 100-249 |
| 17 | Food Lion LLC | 100-249 |
| 18 | Carolina Adventist Retirement | 100-249 |
| 19 | Lowe's Home Centers Inc | 100-249 |
| 20 | McDonald's | 100-249 |
| 22 | DLS Engineering Associates Inc | 100-249 |
| 22 | Perquimans County | 100-249 |
| 23 | Bank Of Hampton Roads | 100-249 |
| 24 | Kindred Nursing Centers East LLC | 100-249 |
| 25 | CACI | 100-249 |
| 26 | Craig Capital Corp Et Al | 100-249 |
| 27 | Farm Fresh | 100-249 |
| 28 | YMCA Of South Hampton Roads | 100-249 |
| 29 | Hoffer Flow Controls Inc | 50-99 |
| 30 | J W Jones Lumber Co Inc | 50-99 |
* 598 civilian employees; the Coast Guard also employs 768 enlisted personnel and approximately 650 contractors.
Who?



