Need more info?
Albemarle Economic Development Commission
405 East Main Street, Suite 4
PO Box 70
Elizabeth City, NC 27907
Phone 252-338-0169
Toll-Free 1-888-338-1678
Fax 252-338-0160
info@DiscoverEC.com
Elizabeth City Area
Convention & Visitors Bureau
400 South Water Street, Suite 101
Phone 252-335-5330
Toll-Free 1-866-324-8948
Elizabeth City Area
Chamber of Commerce
Phone 252-335-4365
Fax 252-335-5732
The City of Elizabeth City
City Operator 252-338-3981
After Hours 252-335-2196
Pasquotank County
Phone 252-335-0865
Fax 252-335-0866
Who?
Top Employers
| PASQUOTANK COUNTY | ||
| Company Name | Industry | Employment Range |
| Albemarle Hospital | Services | 500-999 |
| Department of Correction | Public Administration | 500-999 |
| Gateway Bank & Trust Co. | Financial Services | 500-999 |
| Pasquotank County Board of Education | Services | 500-999 |
| U.S. Coast Guard | Services | 500-999 * |
| WAL-MART Stores, Inc. | Retail Trade | 500-999 |
| College of The Albemarle | Services | 250-499 |
| Distric Health Department of Albemarle | Services | 250-499 |
| DRS Technologies, Inc. | Manufacturing | 250-499 |
| Elizabeth City State University | Services | 250-499 |
| Food Lion, Inc. | Retail Trade | 250-499 |
| Waste Industries, Inc. | Transportation and Public Utilities | 250-499 |
| Hoffer Flow Controls Inc. | Manufacturing | 100-249 |
* 598 civilian employees; the Coast Guard also employs 768 enlisted personnel and approximately 650 contractors.
Who?




