
![]()
demographics
GrowthPasquotank County |
Camden County |
|||
| Year | Population | Growth | Population | Growth |
| 2006 (est.) | 39,968 | 10.1% | 9,928 | 35.0% |
| 2000 | 34,897 | 11.5% | 6,885 | 16.6% |
| 1990 | 31,298 | 5,904 | ||
Households by Race, Census 2000
Pasquotank |
Camden |
|
| White | 56.9% | 80.6% |
| Black or African-American | 40.0% | 17.3% |
| American Indian/Alaska Native | 0.4% | 0.4% |
| Asian | 0.9% | 0.6% |
| Native Hawaiian/Pacific Islander | 0% | 0% |
| Other race | 0.5% | 0.1% |
| Hispanic or Latino | 1.2% | 0.7% |
General
Pasquotank |
Camden |
|
| Median Household Income (2004) | $33,535 | $48,365 |
| Per Capita Personal Income (2003) | $22,266 | $25,886 |
| Persons per Household (2000) | 2.52 | 2.58 |
| Median Age | 35.9 | 35.9 |
| Households w/Internet Access | 79.75% | 85.1% |
Links
